A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Every humanoid robot designed to replace labor | β‘οΈ | Still under development | Upcoming | Discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Entity | Tesla | Figure AI | Boston Dynamics | Agility Robotics | Apptronik | Reflex Robotics | Westwood Robotics | IHMC Robotics | LASER Robotics | NASA | NASA | GITAI | Sanctuary AI | Unitree | Unitree | Beijing Humanoid Robot Innovation Center | UBTECH Robotics | Zhiyuan Robotics | LimX Dynamics | Kepler Robotics | XPENG | MagicLab | Xiaomi | UBTECH Robotics | Realman Robotic | Astribot | RobotEra | Fourier Intelligence | PNDbotics | Rainbow Robotics | NAVER LABS | Mentee Robotics | Toyota | Kawasaki Robotics | Kawada Robotics | Tokyo Robotics | Roscosmos | DLR RM | DLR RM | KIT | NEURA Robotics | PAL Robotics | PAL Robotics | Macco | University of Tehran | IIT AMI | 1X | 1X | Enchanted Tools | Pollen Robotics | Pollen Robotics | Boston Dynamics | Honda | University of Tokyo | AIST | AIST | KIT | KITECH RC2L | |
5 | Model | Optimus Gen2 | Figure 01 | New Atlas | Digit | Apollo | Reflex Robot | Themis | Nadia | Hector V2 | R5 = Valkyrie | R2 = Robonaut 2 | GITAI G1 | Phoenix | H1 | G1 EDU | Tiangong | Walker S | Agibot Raise A1 | CL-1 | Kepler K1 | PX5 | MagicBot | CyberOne | Walker | Dual arm compound | Astribot S1 | XBot-S | GR-1 | Adam | RB-Y1 | AMBIDEX | MenteeBot | T-HR3 | Kaleido Gen7 | NEXTAGE | Torobo | F-850 = FEDOR | neoDavid | Toro | ARMAR-6 | 4NE-1 | TALOS | REEM-C | Kime V3 | Surena IV | ergoCub | Eve | Neo | Miroki Mirokai | Reachy | Reachy 2 | HD Atlas | Asimo | Kengoro | HRP-4C = Miim | HRP-5P | ARMAR-III | Dual-arm robot | |
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Texas | California | Massachusetts | Oregon | Texas | New York | California | Florida | California | Texas | California | Canada | China | China | China | China | China | China | China | China | China | China | China | China | China | China | Singapore | Hong Kong | South Korean | South Korean | Israel | Japan | Japan | Japan | Japan | Russia | Germany | Germany | Germany | Germany | Spain | Spain | Spain | Iran | Italy | Norway | Norway | France | France | France | Hyundai KR | Japan | Japan | Japan | Japan | Germany | South Korean | |||
9 | Birthday | 2023 | 2023 | 2024 | 2019 | 2023 | 2024 | 2024 | 2022 | 2024 | 2013 | 2000 | 2020 | 2023 | 2023 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2023 | 2024 | 2022 | 2024 | 2023 | 2024 | 2024 | 2023 | 2024 | 2024 | 2022 | 2024 | 2017 | 2023 | 2009 | 2022 | 2015 to 2019 | 2015 | 2015 | 2018 | Upcoming | 2017 | 2013 | 2017 | 2019 | 2023 | 2020 | Upcoming | 2022 | 2021 | Upcoming | 2016 to 2024 | 2000 to 2018 | 2016 to 2018 | 2009 | 2018 | 2008 | 2015 | |
10 | Height | 1.73 m | 1.67 m | 1.75 m | 1.72 m | 1.60 m | 0.85 m | 1.88 m | 1.02 m | 1.50 m | 1.70 m | 1.78 m | 1.27 m | 1.63 m | 1.70 m | 1.75 m | 1.78 m | 1.50 m | 1.77 m | 1.45 m | 1.35 m | 1.22 m | 1.65 m | 1.40 m | 1.75 m | 1.54 m | 1.80 m | 1.74 m | 1.66 m | 1.82 m | 1.74 m | 1.75 m | 1.65 m | 1.70 m | 1.50 m | 1.83 m | 1.65 m | 1.23 m | 1.09 m | 1.50 m | 1.30 m | 1.67 m | 1.58 m | 1.82 m | ||||||||||||||||
11 | Weight | 57 kg | 60 kg | 65 kg | 72 kg | 32 kg | 15 kg | 136 kg | 150 kg | 120 kg | 70 kg | 47 kg | 35 kg | 43 kg | 55 kg | 85 kg | 52 kg | 77 kg | 80 kg | 38.0 kph | 55 kg | 131 kg | 70 kg | 75 kg | 80 kg | 130 kg | 160 kg | 106 kg | 55 kg | 76 kg | 95 kg | 80 kg | 68 kg | 56 kg | 83 kg | 30 kg | 30 kg | 6 kg | 89 kg | 48 kg | 56 kg | 43 kg | 101 kg | |||||||||||||||||
12 | Pibed | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | ππ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | ππ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | ππ | ππ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | ππ | Stationary | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | Stationary | ππ | π¦Ώπ¦Ώ | Stationary | π¦Ώπ¦Ώ | ππ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | Stationary | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | ππ | π¦Ώπ¦Ώ | ππ | ππ | ππ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | π¦Ώπ¦Ώ | ππ | Stationary | |
13 | Top speed | 10.4 kph | 4.3 kph | 10.0 kph | 7.7 kph | 5.0 kph | 11.9 kph | 7.2 kph | 6.0 kph | 7.0 kph | 3.6 kph | 3.6 kph | 3.6 kph | 36.0 kph | 5.0 kph | Stationary | 1.5 kph | Stationary | Stationary | 1.8 kph | Stationary | 0.7 kph | 14.4 kph | 4.0 kph | 3.2 kph | 9.0 kph | Stationary | |||||||||||||||||||||||||||||||||
14 | Arm payload | 20.0 kg | 20.0 kg | 16.0 kg | 24.9 kg | 15.0 kg | 6.0 kg | 25.0 kg | 3.0 kg | 5.0 kg | 3.0 kg | 1.5 kg | 10.0 kg | 3.0 kg | 25.0 kg | 1.5 kg | 20.0 kg | 10.0 kg | 6.0 kg | 1.0 kg | 10.0 kg | 20.0 kg | 2.0 kg | 11.0 kg | 13.0 kg | |||||||||||||||||||||||||||||||||||
15 | Tech | electric actuators + revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric actuators + revolute joints | electric revolute joints | electric actuators + revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | hydraulic | electric revolute joints | electric actuators | electric revolute joints | electric revolute joints | electric revolute joints | electric revolute joints | |
16 | Hands | 2x 5 fingers | 2x 5 fingers | gripper | gripper | 2x 5 fingers | gripper | padded protrusion | gripper | padded protrusion | 2x 5 fingers | 2x 5 fingers | gripper | 2x 5 fingers | padded protrusion | 2x 3 fingers | padded protrusion | 2x 5 fingers | 2x 5 fingers | padded protrusion | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | gripper | 2x 5 fingers | 2x 5 fingers | padded protrusion | gripper | 2x 4 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | gripper | 2x 4 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | 2x 5 fingers | gripper | 2x 3 fingers | gripper | 2x 5 fingers | 2x 5 fingers | gripper | 2x 5 fingers | 2x 4 fingers | gripper | gripper | padded protrusion | 2x 5 fingers | 2x 5 fingers | fake hands | 2x 3 fingers | 2x 5 fingers | 2x 4 fingers | |
17 | Demo | Optimus - Gen 2 | Figure Status Update - OpenAI Speech-to-Speech Reasoning | All New Atlas | Boston Dynamics | Amazon Field-Testing Awe-Inspiring Digit Bipedal Robot | Palletization | Online Order Fulfillment - Powered by Reflex Humanoid Robots | When robot has a life - Not So Delivery | Nadia Strikes a Punch-Out!! | Introducing HECTOR V2 - Pushing the Limit of Humanoid Dynamic Capabilities | VR control of NASA Valkyrie humanoid astronaut robot using PSYONIC Ability Hand | NASA and GM Take a Giant Leap Forward in Robotics | γshortened versionγOutdoor Experiments of the GITAI's G1 robotοΌ2020.8οΌ | Robots Doing Stuff #51 - Sorting Auto Parts | UnitreeΒ H1 Breaking humanoid robot speed world record [full-size humanoid] Evolution V3.0 | Unitree Introducing | Unitree G1 Humanoid Agent | AI Avatar | Price from $16K | ιη¨δΊΊε½’ζΊε¨δΊΊζ―εΉ³ε°β倩ε·₯βε¨εδΊ¬εεΈ | UBTECH Humanoid Robot Walker S: Workstation Assistant in EV Production Line | [Livestreaming] 2023 Agibot Humanoid Robot RAISE-A1 Launch Event | LimX Dynamics Unveils Dynamic Testing of Humanoid Robot CL-1 | Kepler robot demonstrates balancing ability! | XPENG Humanoid PX5 Prototype Showcase | MagicBot, More Than A Helper | Watch CyberOne Humanoid Robot Demo with Xiaomi CEO | UBTECH's Walker Robot | Realman dual arm compound robot | Astribot S1: Hello World! | RobotEra & partners launch Humanoid-Gym!An open-source sim2real RL framework for humanoid robots. | Fourier Intelligence's GR-1: Making History as World's First Mass-Produced Humanoid Robot | One of the Easter eggs from the previous video. | μ΄λν μνλ‘λ΄ RB-Y1 ν½μ€νλ μ΄μ€ (RB-Y1 Pick&Place) | AMBIDEX: Dual-Arm Robot with Innovative Mechanism | Menteebot by Mentee Robotics automatically adjusts its gait to handle weight | B-roll of T-HR3 (2) | iREX2023 RHP Kaleido Friends | Robot "NEXTAGE" Kawada indsutries, Inc. | Torobo wiping a desk using impedance control | ΠΠΎΡΠΌΠΎΡΠΎΠ±ΠΎΡ Π² ΠΏΠΎΠ»ΡΡΠ΅ | Robot David Drilling and Hammering into Concrete | Bimanual teleoperation of a compliant, whole-body-controlled humanoid robot | ARMAR-6: A Collaborative Humanoid Robot for Industrial Environments | NEURA Robotics' humanoid robot 4NE-1 | TALOS - Torque Controlled Balancing | REEM C - Unboxing | Kime V3, the bartender's humanoid | Surena 4 (Surena IV - Iranian Humanoid Robot), Iran Unveils Its Most Advanced Humanoid Robot. | Humanoid robot ergoCub walks and interacts with people at the 20 year anniversary of IIT | All Neural Networks. All Autonomous. All 1X speed | 1X Studio | All Neural Networks. All Autonomous. All 1X speed | 1X Studio | Comment les robots-personnages vont bouleverser notre quotidien | Introducing the VR Teleoperation application on Reachy | Farewell to HD Atlas | Honda ζ°εASIMO (2011) γγΏιγγγΈγ₯γΌγΉγη΄γ³γγγΈ | Flexibility is the Key to a Good βWorkout,β for Human-Resembling Robots | HRP-4C Miim's Human-like Walking | γHRP-5PγHumanoid Robotγη£η·η ε ¬εΌγ | https://youtu.be/aVuxH4eR-8s | [νκ΅μμ°κΈ°μ μ°κ΅¬μ] μΈκ°ν μλ°μ λ‘λ΄μ μ΄μ©ν 물체μ μ‘°μ·쑰립 κΈ°μ κ°λ° | ||
18 | π | π | π | π | π | π | None | π | π | None | None | π | π | π | π | None | π | None | None | π | π | π | π | π | π | π | π | π | None | None | π | π | None | π | π | None | π | π | π | π | π | π | π | π | None | π | π | π | π | π | π | π | π | None | π | π | π | None | ||
19 | Brain OS | NC | NC | Teleoperation only | NC | Teleoperation only | Teleoperation only | NC | Unitree Robot Unified Large Model | NC | NC | WorkGPT | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | Teleoperation only | NC | NC | NC | NC | NC | Teleoperation only | NC | NC | NC | NC | NC | NC | NC | Luos OS | Luos OS | NC | NC | NC | NC | NC | NC | ||||||||||||||
20 | Use case | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | Research | Space exploration | Space exploration | Space exploration | General purpose | General purpose | Research | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | Assembly | General purpose | General purpose | General purpose | Assembly | General purpose | Space exploration | General purpose | General purpose | General purpose | General purpose | Research | Research | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | Research | Research | General purpose | General purpose | General purpose | Research | Research | General purpose | General purpose | |
21 | HQ | Tesla HQ | Figure AI Inc. | Boston Dynamics | Agility Robotics | Apptronik, Inc. | New York City | Los Angeles | Institute for Human and Machine Cognition | Cypress | NASA Johnson Space Center | GITAI USA | Sanctuary Cognitive Systems Corporation | Unitree Robotics | Unitree Robotics | Beijing | δΌεΏ ιUBTech Robotics | Shanghai | Xixiang station | Lotus Business Park Parking Lot | Xiaomi Home | δΌεΏ ιUBTech Robotics | Beijing | Shenzhen | Tsinghua University | #05-07 | Rainbow Robotics | Naver Labs | Arik Einstein St 3 | Kawasaki Robotics (USA) Inc. | Kawada Robotics | η½ι³₯ζ©δΈη¬ γγ« | Robotics and Mechatronics Center | Robotics and Mechatronics Center | KIT InformatiKOM 1 | Neura Robotics GmbH | PAL Robotics S.L. | PAL Robotics S.L. | Macco | University of Tehran | Istituto Italiano di Tecnologia - Center for Convergent Technologies (CCT@Morego) | 1X Technologies AS | 1X Technologies AS | Enchanted Tools | Pollen Robotics | Pollen Robotics | Boston Dynamics | Hongo Campus, The University of Tokyo | National Institute of Advanced Industrial Science and Technology | National Institute of Advanced Industrial Science and Technology | KIT InformatiKOM 1 | KITECH | ||||||||
22 |